BEYOND - System Solutions User Group Conference
When: April 24 -26, 2023.
Where: Radisson Blu Mall of America
Early registration and networking reception on the afternoon of April 24th, 2:00 PM to 6:00 PM.
Tradeshow – April 24th 2:00 PM to 6:00 PM.
User Group Sessions – April 25th and 26th.
Conference Rate is $795 per person before April 10th
$945 per person after April 10th
Room Booking Details:
- Use this Booking Link Provided: System Solutions User Group - Radisson Blu Mall of America
- Access the Booking Window on our Main Webpage and use the Promotional Code BEYOND
- Call 1-800-333-3333 and Ask for the Beyond System Solutions User Group room block
- NOW EXTENDED!!! Room Block Cutoff Date: Monday, April 10, 2023.
- Mark your Calendars and get your rooms reserved early. We will have our traditional agenda items including two One on One sessions with the Beyond staff, User discussion hour where you compare notes and bring suggestions to the Beyond Team and the popular Customer Question / Discussion time. We will also be discussing the current releases and what is coming in the future along with collecting what you want to have in future products. Everyone is looking forward to your attendance and another great user group conference.
- Contact Kate Tucker at ktucker@beyondbizdev.wpenginepowered.com to register.
Sign up HERE for One on One Sessions!
AGENDA
Beyond, a christianson company – GP & Intellego/Cinch User Group | |||
Agenda - Monday, April 24th to Wednesday, April 26th | |||
Monday, April 24th | |||
2:00 PM – 6:00 PM | Registration & Reception | ||
2:00 PM – 6:00 PM | Tradeshow – With Drinks and Hours-d’oeuvres | ||
6:00 PM – 9:00 PM | Fair on 4 - Axe Throwing, Go-Karts and Fair Food | ||
Tuesday, April 25th | |||
7:00 AM – 8:30 AM | Registration, Breakfast and Tradeshow Open | ||
8:30 AM – 9:00 AM | Welcome & Introductions | ||
9:00 AM – 9:30 AM | Dynamics GP and Intellego/Cinch Roadmap | ||
9:30 AM – 10:30 AM | What’s New Dynamics GP and Intellego/Cinch | ||
10:30 AM – 10:45 AM | Break | ||
10:45 AM – 11:30 AM | Most Frequent Support Topics | ||
11:30 AM – 12:00 PM | Contract Rolls and Amendments, Trading/Hedging | ||
12:00 PM – 1:00 PM | Lunch | ||
1:00 PM – 2:00 PM | User Discussion Hour | ||
2:00 PM – 3:00 PM | D365 Maintenance/EAM | ||
3:00 PM – 3:15 PM | Break | ||
3:15 PM - 5:00 PM | 1-on-1 Sessions, Small Group and Tradeshow | ||
6:00 PM | Dinner with Beyond | ||
Wednesday, April 26th | |||
8:00 AM – 9:00 AM | Breakfast and Tradeshow Open | ||
9:00 AM – 9:30 AM | Popdock vs SmartView | ||
9:30 AM – 10:00 AM | Support – How to improve the process | ||
10:00 AM – 10:15 AM | Break | ||
10:15 AM – 11:00 AM | Levridge – Cloud Commodity App | ||
11:00 AM – 12:00 PM | Open Forum/Town Hall
· Reporting Trends · Power BI · Other Reporting Tools |
||
12:00 PM – 1:00 PM | Lunch | ||
1:00 PM – 2:00 PM | User Group Process Comparison
· SharePoint Site · Workflow · Any other topics brought by Users |
||
2:00 PM – 2:45 PM | Roadmap/Planning for What’s Next | ||
2:45 PM – 3:00 PM | Break | ||
3:00 PM – 5:00 PM | 1 – on – 1 Sessions |